Pembrokeshire Short Mat Bowls - Week 19 - 2019
Main League
Hook 6 (54) v Letterston 2 (27)
Tabernacle 4 (29) v Letterston 4 (33)
East Williamston 4 (30) v Narberth 4 (36)
The Badgers 1 (24) v Tavernspite 7 (39)
The Meads 2 (34) v Penally 6 (25)
Penally 2 (22) v Hook 6 (34)
Letterston 8 (52) v East Williamston 0 (12)
Narberth 6 (36) v The Badgers 2 (28)
Tavernspite 8 (38) v The Meads 0 (22)
Presidents League
The Meads 8 (46) v East Williamston 0 (18)
Letterston 6 (41) v Little Haven 2 (25)
Penally 7 (50) v Merlins Bridge 1 (20)
Tabernacle 4 (27) v The Meads 4 (29)
Narberth 3 (26) v Penally 5 (35)
Little Haven 7 (38) v The Badgers 1 (29)
East Williamston 4 (48) v Freystrop 4 (24)
Hook v Crundale (Postponed)
Freystrop 4 (38) v Little Haven 4 (25)
Merlins Bridge 8 (48) v East Williamston 0 (11)
Penally 7 (36) v Tabernacle 1 (22)
Crundale 6 (47) v Narberth 2 (23)
Hook v Letterston (Postponed)
The Meads v The Badgers (Postponed)